MPHProgram.com is owned by 2U, LLC, parent company of edX. Our goal is to help learners make confident, informed decisions about their education and career. Some programs shown here are offered by universities that partner with 2U, for which 2U provides marketing and operational support and receives compensation. Other programs shown may be paid advertisements from third parties. Both types of programs are identified with the word AD or Advertisement. We aim to keep information current and accurate. Learn more about edX and our partners.
Online MPH Programs
The Council on Education for Public Health (CEPH) is an independent agency recognized by the U.S. Department of Education. In order to qualify for CEPH accreditation, MPH programs must provide appropriate content, qualified faculty and adequate resources.
Did you know that there are over 150 online CEPH accredited online MPH programs? With a number of concentrations to choose from, you can find an option that meets your needs and goals.
Consider the following questions when you are researching MPH programs online:
- Is the MPH program CEPH accredited? What is the accreditation?
- How long does it take to complete the MPH program?
- Is the coursework synchronous, asynchronous or a blend of both?
- What are the entry requirements? Are GRE test scores required?
- What is the tuition cost for the MPH program?
The below guide will help you answer the above questions and understand the differences between the available programs to narrow down your choices.
CEPH Accredited Online MPH programs
CEPH accreditation doesn’t just help students find a program that they can trust. It also signals to employers and the general public that a program adheres to CEPH’s high standards for public health education and delivery. While some programs may offer regional or other types of accreditation, it’s important to look for online MPH degree programs that are accredited by CEPH.
Master of Public Health
The online MPH program from GW’s No. 12-ranked 1 Milken Institute School of Public Health connects you with the epicenter of public health. Complete in as few as 12 months. No GRE required. Apply today. 1 Best Public Health Schools, US News , Ranked in 2025.
- Complete in as few as 12 months
- No GRE required
- Live, online classes
- Accredited by CEPH
- Distinguished faculty actively working in public health and policy
- Top-12 ranked public health school 1
Online MPH Programs Without a GRE Requirement
It’s possible that you’ll want to apply for programs that require a minimum Graduate Record Exam (GRE) score. The exam consists of three sections—analytical writing, verbal skills and math—and demonstrates your ability to be a productive graduate-level student.
If you’re unhappy with your GRE score or don’t want to take the exam before enrolling in an MPH program, you can explore options without a GRE requirement. Many of these programs are also CEPH accredited, giving you the assurance that they hold up to strict standards. Explore the programs below to understand your options and choose an accredited online MPH degree program that meets your requirements.
List of CEPH Accredited Online MPH Programs
| Institution & Program | Location | Enrollment | Concentrations |
|---|---|---|---|
A T Still University of Health SciencesMaster of Public Health | Kirksville, MO | Full-Time | Dental |
Andrews UniversityMaster of Public Health | Berrien Springs, MI | Full-Time | — |
Augusta UniversityMaster of Public Health | Augusta, GA | Full-Time, Part-Time | Health Informatics, Health Management |
Benedictine UniversityMaster of Public Health | Lisle, IL | Full-Time, Part-Time | — |
Bethune - Cookman UniversityMaster of Public Health in Health Equity | Daytona Beach, FL | Full-Time | — |
California Baptist University-OnlineMaster of Public Health | Riverside, CA | Full-Time | — |
Central Michigan UniversityMaster of Public Health | Mount Pleasant, MI | Full-Time, Part-Time | Public Health Practice |
Chamberlain UniversityMaster of Public Health | North Brunswick Township, NJ | Full-Time, Part-Time | — |
Colorado University AnschutzMaster of Public Health | — | Full-Time | Leadership and Public Health Practice, Population Mental Health and Wellbeing |
Concordia University of NebraskaMaster’s in Public Health | Seward, NE | Full-Time, Part-Time | Community Health Education, Health Policy and Administration |
Cornell UniversityMaster of Public Health | Ithaca, NY | Full-Time | Food Systems & Health, Infectious Diseases |
Creighton UniversityMaster of Public Health | Omaha, NE | Part-Time | Healthcare Ethics, Healthcare Management |
Dartmouth UniversityMaster of Public Health | — | Full-Time | — |
Des Moines University-Osteopathic Medical CenterMaster of Public Health | West Des Moines, IA | Full-Time | — |
Drexel UniversityMaster of Public Health in Global Health | Philadelphia, PA | Full-Time, Part-Time | — |
Eastern Virginia Medical SchoolMaster of Public Health | Norfolk, VA | Full-Time, Part-Time | — |
Eastern Washington UniversityMaster of Public Health | Cheney, WA | Full-Time | — |
Florida A&M UniversityMaster of Public Health | Tallahassee, FL | Full-Time, Part-Time | — |
| Washington, DC | Full-Time, Part-Time | Health Informatics | |
Georgia State UniversityMaster of Public Health | Atlanta, GA | Full-Time | Health Promotion and Behavior |
Grand Valley State UniversityMaster of Public Health | Allendale, MI | Full-Time, Part-Time | Applied Epidemiology, Health Promotion |
Harvard UniversityMaster of Public Health | Cambridge, MA | Full-Time | General, Epidemiology |
Idaho State UniversityMaster of Public Health | Pocatello, ID | Full-Time, Part-Time | — |
Indiana University / Purdue University of IndianapolisMaster of Public Health | Indianapolis, IN | Full-Time, Part-Time | Epidemiology, Health Policy and Management |
Indiana University at BloomingtonMaster of Public Health | Bloomington, IN | Full-Time | Environmental and Occupational Health, Epidemiology, Parks and Recreation Lands Management, Physical Activity, Public Health Administration |
Johns Hopkins UniversityMaster of Public Health | Baltimore, MD | Part-Time | — |
Kansas State UniversityMaster of Public Health | Manhattan, KS | Full-Time | Food Safety and Biosecurity, Public Health Nutrition |
Kent State UniversityMaster of Public Health | Kent, OH | Full-Time, Part-Time | Social and Behavioral Sciences, Epidemiology, Health Policy and Management |
Lenoir-Rhyne UniversityMaster of Public Health | Hickory, NC | Full-Time, Part-Time | — |
Liberty UniversityMaster of Public Health | Lynchburg, VA | Full-Time, Part-Time | Health Promotion, Global Health, Nutrition |
Loma Linda UniversityMaster of Public Health | Loma Linda, CA | Full-Time, Part-Time | — |
Louisiana State University Health Sciences CenterMaster of Public Health | New Orleans, LA | Full-Time, Part-Time | — |
Louisiana State University ShreveportMaster of Public Health | Shreveport, LA | Full-Time, Part-Time | — |
Loyola Chicago UniversityMaster of Public Health | — | Full-Time, Part-Time | — |
Massachusetts College of Pharmacy and Health SciencesMaster of Public Health | Boston, MA | Full-Time, Part-Time | — |
Medical College of WisconsinMaster of Public Health | Milwaukee, WI | Full-Time, Part-Time | — |
Mercer UniversityMaster of Public Health | Macon, GA | Full-Time | — |
Morgan State UniversityMaster of Public Health | Baltimore, MD | Full-Time | Executive Health Management |
National UniversityMaster of Public Health | San Diego, CA | Full-Time | Community Mental Health, Healthcare Administration, Health Promotion |
New Mexico State UniversityMaster of Public Health | Las Cruces, NM | Full-Time, Part-Time | — |
New York Medical CollegeMaster of Public Health | Valhalla, NY | Full-Time | Behavioral Sciences and Health Promotion, Environmental Health Science, Health Policy and Management |
North Dakota State UniversityMaster of Public Health | Fargo, ND | Full-Time | Community Health Sciences, Epidemiology |
Northeastern UniversityMaster of Public Health | Boston, MA | Full-Time, Part-Time | — |
Northern Illinois UniversityMaster of Public Health | Dekalb, IL | Full-Time | Health Promotion, Health Services Management |
Northwestern UniversityMaster of Public Health | Chicago, IL | Full-Time, Part-Time | Generalist, Community Health Research, Epidemiology, Global Health |
Nova Southeastern UniversityMaster of Public Health | Fort Lauderdale, FL | Full-Time, Part-Time | Public health informatics |
Old Dominion UniversityMaster of Public Health | Norfolk, VA | Full-Time, Part-Time | Applied Epidemiology and Public Health Data Analytics, Global Environmental Health, Health Behavior and Health Promotion |
Oregon State UniversityMaster of Public Health | Corvallis, OR | Full-Time, Part-Time | Public Health Practice |
Purdue UniversityMaster of Public Health | West Lafayette, IN | Full-Time, Part-Time | — |
San Diego State UniversityMaster of Public Health | San Diego, CA | Full-Time | Health Promotion and Behavioral Science |
San Jose State UniversityMaster of Public Health | — | Full-Time | Community Health Education |
Southern Illinois University CarbondaleMaster of Public Health in Community Health Education | Carbondale, IL | Full-Time, Part-Time | — |
Stony Brook MedicineMaster of Public Health | — | Full-Time, Part-Time | — |
Temple UniversityMaster of Public Health | Philadelphia, PA | Part-Time | Epidemiology, Health Policy and Management, Social and Behavioral Sciences |
Texas A&M UniversityMaster of Public Health | College Station, TX | Full-Time | Epidemiology |
Texas Tech UniversityMaster of Public Health | Lubbock, TX | Full-Time, Part-Time | — |
The Consortium of Eastern OhioMaster of Public Health | OH | Full-Time | General, Dietetics/Public Health Nutrition |
Tulane UniversityMaster of Public Health | New Orleans, LA | Full-Time | Community Health Sciences, Disaster Management, Occupational and Environmental Health, Occupational Health and Safety Management |
SUNY AlbanyMaster of Public Health | Albany, NY | Full-Time, Part-Time | Public Health Practice |
The University of Alabama at BirminghamMaster of Public Health | — | Full-Time, Part-Time | Environmental and Occupational Health, Epidemiology, Health Behavior, Health Care Organization and Policy, Maternal and Child Health Policy and Leadership |
The University of ArizonaMaster of Public Health | Winston Salem, NC | Full-Time | Epidemiology, Health Behavior Health Promotion, Environmental & Occupational Health, Global Health, Family & Child Health, Biostatistics |
University of Arkansas for Medical SciencesMaster of Public Health | Little Rock, AR | Full-Time | Biostatistics, Rural and Global Public Health |
University of California, IrvineMaster of Public Health | — | Full-Time | Sociocultural Diversity and Health, Biostatistics, Epidemiology, Environmental and Occupational Health |
University of California, BerkeleyMaster of Public Health | — | Full-Time | — |
University of FloridaMaster of Public Health | Gainesville, FL | Full-Time | Biostatistics, Environmental Health, Epidemiology, Population Health Management, Social and Behavioral Sciences, Public Health Practice |
University of HawaiiMaster of Public Health | Honolulu, HI | Full-Time | — |
University of Illinois ChicagoMaster of Public Health | Chicago, IL | Full-Time | Public Health Informatics, Community Health Sciences, Health Policy and Administration |
University of IowaMaster of Public Health | Iowa City, IA | Full-Time | Veterinary |
University of LouisvilleMaster of Public Health | Louisville, KY | Full-Time | Biostatistics, Epidemiology, Global Health |
University of MarylandMaster of Public Health | College Park, MD | Full-Time, Part-Time | Behavioral and Community Health, Public Health Practice and Policy, |
University of Massachusetts AmherstMaster of Public Health | Amherst, MA | Full-Time, Part-Time | Nutrition |
University of MinnesotaMaster of Public Health | Minneapolis, MN | Full-Time | Community Health Promotion, Environmental Health, Public Health Practice, Public Health Nutrition, Public Health Administration & Policy, Maternal & Child Health, Epidemiology |
University of MissouriMaster of Public Health | Columbia, MO | Full-Time | Health Promotion and Policy, Veterinary Public Health |
University of Nebraska Medical CenterMaster of Public Health | Omaha, NE | Full-Time | — |
University of Nevada-Las VegasMaster of Public Health | Las Vegas, NV | Full-Time | Epidemiology, Biostatistics, Public Health |
New Mexico State UniversityMaster of Public Health | Las Cruces, NM | Full-Time, Part-Time | — |
| Chapel Hill, NC | Full-Time, Part-Time | Leadership, Nutrition, Applied Epidemiology | |
University of North DakotaMaster of Public Health | Grand Forks, ND | Full-Time, Part-Time | Health Management and Policy, Population Health Research and Analytics, Indigenous Health |
The University of North Texas Health Science Center at Fort WorthMaster of Public Health | Fort Worth, TX | Full-Time, Part-Time | Public Health Leadership |
University of RochesterMaster of Public Health | Rochester, NY | Full-Time, Part-Time | — |
University of San FranciscoMaster of Public Health | San Francisco, CA | Full-Time, Part-Time | Public Health Practice |
University of South CarolinaMaster of Public Health | Columbia, SC | Full-Time | Health Promotion, Education and Behavior, Health Services Policy and Management |
University of South DakotaMaster of Public Health | Vermillion, SD | Full-Time, Part-Time | Biostatistics, Health Services Administration, Epidemiology, Environmental Health, Social and Behavioral Sciences |
University of South FloridaMaster of Public Health | Tampa, FL | Full-Time | Epidemiology, Global Disaster Management, Humanitarian Relief and Security, Health, Safety, and the Environment, Infection Control, Nutrition and Dietetics, Public Health Practice, Social Marketing |
University of Southern CaliforniaMaster of Public Health | Los Angeles, CA | Full-Time, Part-Time | — |
The University of Southern MississippiMaster of Public Health | — | Full-Time | Health Promotion and Health Behavior, Health Policy and Administration |
University of TennesseeMaster of Public Health | Knoxville, TN | Full-Time, Part-Time | — |
The University of Texas, Health Science Center at HoustonMaster of Public Health | — | Full-Time | — |
University of VermontMaster of Public Health | Burlington, VT | Full-Time | — |
University of WashingtonMaster of Public Health | Seattle, WA | Full-Time | — |
University of West FloridaMaster of Public Health | Pensacola, FL | Full-Time, Part-Time | Health Promotion, Education and Behavior, General Practice, Global Health |
Western Kentucky UniversityMaster of Public Health | Bowling Green, KY | Full-Time | — |
Yale UniversityMaster of Public Health | New Haven, CT | Part-Time | Health Informatics, Environmental Health Sciences, Applied Analytic Methods and Epidemiology, Critical Topics in Public Health |
Last updated: May 2026




